SUB-BASIN PROFILE
Missouri River Sub-basin
The Missouri River Basin is a vast and significant hydrological region in North America, encompassing parts of ten U.S. states and one Canadian province. Here’s an overview:
Geography
Area: The basin covers over 529,000 square miles, making it the largest river basin in the United States.
Headwaters: The Missouri River originates in the Rocky Mountains of southwestern Montana, formed by the confluence of the Jefferson, Madison, and Gallatin Rivers.
Course: The river flows east and south for approximately 2,341 miles before joining the Mississippi River north of St. Louis, Missouri.
Key Features
Tributaries: Major tributaries include the Yellowstone, Platte, Kansas, and Osage Rivers. The basin also includes numerous smaller rivers and streams.
Dams and Reservoirs: The basin is home to several significant dams, including Fort Peck, Garrison, and Oahe, which are crucial for flood control, irrigation, and hydroelectric power.
Ecosystems: The Missouri River Basin supports diverse ecosystems, ranging from the mountainous regions in the west to the Great Plains and agricultural lands in the east.
Uses
Agriculture: The basin is a critical agricultural region, producing significant amounts of corn, soybeans, wheat, and livestock.
Navigation: The river serves as an important transportation route for goods, particularly agricultural products.
Recreation: The basin offers numerous recreational opportunities, including fishing, boating, and wildlife observation.
Water Supply: It provides water for millions of people and supports various industrial activities.
Challenges
Environmental Impact: The basin faces challenges such as sedimentation, nutrient pollution from agricultural runoff, and habitat loss.
Water Management: Managing the water resources of such a large and diverse basin requires coordinated efforts across multiple states and jurisdictions.
| Project | Sub-Basin | Location | Type | Implementer | Status | Cost | Benefits |
|---|---|---|---|---|---|---|---|
| Living Lakes Initiative (LLI) | Missouri River Basin | Ida County, Iowa | Wetland Restoration and Creation | Ducks Unlimited | Accepting Funding | — | Volumetric, Water Quality |
| Preserve Our Prairies Initiative – General Program | Missouri River Basin | McPherson County, South Dakota | Agricultural best management practices (BMPs) | Ducks Unlimited | Accepting Funding | $40,000,000 | — |
| Big Rivers Initiative (BRI) – Reed Farm, IA | Missouri River Basin | Arnolds Park, Iowa | Wetland Restoration and Creation | Ducks Unlimited | Accepting Funding | $358,000 | Volumetric |
| Living Lakes Initiative (LLI) – Black Rock Farms | Missouri River Basin | Middletown Township, Minnesota | Wetland Restoration and Creation | Ducks Unlimited | Accepting Funding | $869,000 | — |
| PepsiCo Nebraska Sustainable Sourcing for High Fructose Corn Supply Chain and Climate Smart Project | Missouri River Basin | Blair, Nebraska | Agricultural best management practices (BMPs) | PepsiCo | Accepting Funding | — | — |
| Nebraska Corn Soil Health Project | Missouri River Basin | Blair, Nebraska | Agricultural best management practices (BMPs) | PepsiCo | Accepting Funding | — | — |
| Kansas WRAPS Program | Missouri River Basin | Topeka, Kansas | Agricultural best management practices (BMPs) | Ducks Unlimited | Accepting Funding | — | Water Quality |
| Stanford Wetland, Kansas | Missouri River Basin | Concordia, Kansas | Wetland Restoration and Creation | Ducks Unlimited | Accepting Funding | — | Water Quality |
| Gardner Wetland, Kansas | Missouri River Basin | Jefferson County, Kansas | Wetland Restoration and Creation | Ducks Unlimited | Accepting Funding | — | Water Quality |
| LifeLine Foods and PepsiCo Missouri Corn Climate Smart Project | Missouri River Basin | Saint Joseph, Missouri | Agricultural best management practices (BMPs) | PepsiCo | Accepting Funding | — | — |
| ICGA Precision Conservation Management & PepsiCo Nebraska Project | Missouri River Basin | Dawson County, Nebraska | Agricultural best management practices (BMPs) | PepsiCo | Accepting Funding | — | — |
Preserve Our Prairies Initiative – General Program
Big Rivers Initiative (BRI) – Reed Farm, IA
Living Lakes Initiative (LLI) – Black Rock Farms
PepsiCo Nebraska Sustainable Sourcing for High Fructose Corn Supply Chain and Climate Smart Project
Nebraska Corn Soil Health Project
LifeLine Foods and PepsiCo Missouri Corn Climate Smart Project
ICGA Precision Conservation Management & PepsiCo Nebraska Project
No projects match the selected filters.


